Mens 2nd 2017
Standings
1 | Old Grey 2A | 142 | 14 | 12 | 2 | 0 | % | |||
2 | Londt Park 2B | 139 | 14 | 12 | 2 | 0 | % | |||
3 | Crusaders 2A | 118 | 14 | 7 | 7 | 0 | % | |||
4 | Crusaders 2C | 112 | 14 | 7 | 7 | 0 | % | |||
5 | Londt Park 2A | 108 | 14 | 8 | 6 | 0 | % | |||
6 | Crusaders 2B | 92 | 14 | 3 | 11 | 0 | % | |||
7 | Westview 2 | 84 | 13 | 4 | 9 | 0 | % | |||
8 | Old Grey 2B | 61 | 13 | 2 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 142 | 139 | 118 | 112 | 108 | 92 | 84 | 61 | |
20th Apr 2017 | 12 | 10 | 5 | 11 | 5 | 10 | 4 | 1 | All Results |
27th Apr 2017 | 12 | 12 | 11 | 5 |
5
8 May
|
9
8 May
|
8 | 2 | All Results |
4th May 2017 | 6 | 9 | 7 | 8 | 11 | 7 | 8 | 3 | All Results |
11th May 2017 | 9 | 11 | 7 | 12 | 8 | 6 | 10 | 3 | All Results |
25th May 2017 | 11 | 11 | 12 | 6 | 9 | 5 | 5 | 3 | All Results |
1st Jun 2017 | 12 | 11 | 12 | 4 | 1 | 11 | 3 | 8 | All Results |
8th Jun 2017 | 11 | 4 | 8 | 8 | 9 | 7 | 12 | 5 | All Results |
20th Jul 2017 | 12 | 8 | 12 | 12 | 10 | 4 | 2 | 3 | All Results |
27th Jul 2017 | 12 | 11 | 9 | 1 | 9 | 4 | 8 | 6 | All Results |
3rd Aug 2017 | 9 | 12 | 7 | 4 | 9 | 7 | 10 | 5 | All Results |
10th Aug 2017 | 9 | 12 | 3 | 12 | 10 | 3 | 5 | 3 | All Results |
17th Aug 2017 | 10 | 9 | 8 | 9 | 7 | 8 | 6 | 9 | All Results |
24th Aug 2017 | 9 | 9 | 10 | 9 | 5 | 7 | 3 | 10 | All Results |
31st Aug 2017 | 8 | 10 | 7 | 11 | 10 | 4 | All Results |
Team Points Graph