Men's Over 50s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #1 | No | - | ||
- | Kenny Hardie | Townend Squash Club | No | - | |
- | Player #4 | No | - | ||
- | Douglas Emery | XS | Whitecraigs Rugby Club | Yes | Player #6 |
- | Player #3 | No | - | ||
- | Player #5 | No | - | ||
- | Chris Turlik | GB | Dollar Squash Club | Yes | Player #2 |
- | Michael Brown | XS | Tyne District Squash and Racketball | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #6 | No | - | ||
Withdrawn (Late) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #2 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | NEW - Court 1 |
Player #1
(Did not play)
|
Kenny Hardie
|
Walkover |
N/A | A2 | NEW - Court 2 |
Player #5
(Did not play)
|
Douglas Emery
|
Walkover |
N/A | A3 | NEW - Court 3 |
Player #4
(Did not play)
|
Chris Turlik
|
Walkover |
N/A | A4 | NEW - Court 4 |
Michael Brown
|
Player #3
(Did not play)
|
Walkover |
N/A | A5 | - |
Kenny Hardie
|
Douglas Emery
(Did not play)
|
Walkover |
2024-11-16 4:20pm | A6 | NEW - Court 3 |
Chris Turlik
|
Michael Brown
|
11-6, 11-6, 14-12 |
2024-11-17 1:00pm | A7 | NEW - Court 4 |
Kenny Hardie
|
Chris Turlik
|
5-11, 11-9, 2-11, 4-11 |