Ladies 2nd Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Jacqui Ryder | ZA | Londt Park Squash Club | No | - |
[9] | Nono Sekhoto | ZA | Parkview Squash Centre | No | - |
[8] | Hannah Grace McBride | No | - | ||
[5] | Nadia Ramchandra | ZA | Johannesburg Country Club | No | - |
[12] | Kyla Hartzenberg | ZA | Mittal Squash Club | No | - |
[13] | Hannah Hambly | ZA | Parkview Squash Centre | No | - |
[4] | Mariska Wiese | ZA | Pretoria Country Club | No | - |
[3] | Angelique Clifton-Parks | ZA | Parkview Squash Centre | No | - |
[14] | Micaela Staal | ZA | Helpmekaar Kollege | No | - |
[11] | Rachel Shannon | ZA | Jeppe Quondam Squash Club | No | - |
[6] | Lara Hartzenberg | ZA | Mittal Squash Club | No | - |
[7] | Nicola Helwick | ZA | Johannesburg Country Club | No | - |
[10] | No | - | |||
[15] | Rejoice Moyo | No | - | ||
[2] | Tayla Dunn | ZA | Johannesburg Country Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jacqui Ryder [1]
|
|
|
2020-10-08 5:30pm | A2 | PVSC - |
Nono Sekhoto [9]
|
Hannah Grace McBride [8]
|
9-11, 8-11, 7-11 |
2020-10-08 5:30pm | A3 | PVSC - |
Nadia Ramchandra [5]
|
Kyla Hartzenberg [12]
|
11-9, 11-5, 11-9 |
2020-10-08 5:30pm | A4 | PVSC - |
Hannah Hambly [13]
|
Mariska Wiese [4]
|
5-11, 4-11, 3-11 |
2020-10-08 5:30pm | A5 | PVSC - |
Angelique Clifton-Parks [3]
|
Micaela Staal [14]
|
11-6, 11-6, 11-4 |
2020-10-08 5:30pm | A6 | PVSC - |
Rachel Shannon [11]
|
Lara Hartzenberg [6]
|
11-6, 8-11, 11-6, 11-2 |
2020-10-08 5:30pm | A7 | PVSC - |
Nicola Helwick [7]
|
Megan Shannon [10]
|
13-11, 11-5, 11-7 |
2020-10-08 5:30pm | A8 | PVSC - |
Rejoice Moyo [15]
|
Tayla Dunn [2]
|
5-11, 2-11, 4-11 |