WD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Anthea Hurly | ZA | Rivonia Recreation Club | Tracey BULMER | No | - |
- | Morongoe Mochela | ZA | Arthur Ashe Tennis Club | Lefentse Nkosi | No | - |
- | Anne Davies | ZA | Rivonia Recreation Club | Ursula DE KOK | No | - |
- | Sharon Coetzee | Parkrand Tennis Complex | Karin STEENKAMP | No | - | |
- | Tracey BULMER | Marks Park Sports Club | Anthea Hurly | No | - | |
- | Ursula DE KOK | ZA | Rivonia Recreation Club | No partner | No | - |
- | Karin STEENKAMP | ZA | Sunward Park Tennis Club | Sharon Coetzee | No | - |
- | Lefentse Nkosi | ZA | Kwa Thema Sparks Tennis Club | Morongoe Mochela | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-11-07 1:00pm | Box 1: X1 | Marks - Court 5 |
Anthea Hurly
Tracey BULMER
|
Morongoe Mochela
Lefentse Nkosi
|
6-0, 6-0 |
2020-11-08 11:45am | Box 1: X2 | Marks - Court 9 |
Anthea Hurly
Tracey BULMER
|
Anne Davies
Ursula DE KOK
|
6-4, 6-1 |
2020-11-14 2:15pm | Box 1: X3 | Marks - Court 2 |
Anthea Hurly
Tracey BULMER
|
Sharon Coetzee
Karin STEENKAMP
|
6-1, 6-1 |
2020-11-14 2:15pm | Box 1: X4 | Marks - Court 3 |
Morongoe Mochela
Lefentse Nkosi
|
Anne Davies
Ursula DE KOK
|
2-6, 0-6 |
2020-11-08 11:45am | Box 1: X5 | Marks - Court 10 |
Morongoe Mochela
Lefentse Nkosi
|
Sharon Coetzee
Karin STEENKAMP
|
1-6, 1-6 |
2020-11-07 2:15pm | Box 1: X6 | Marks - Court 1 |
Anne Davies
Ursula DE KOK
|
Sharon Coetzee
Karin STEENKAMP
|
4-6, 3-6 |