2017 Northerns Squash Association League
Ladies 1st Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | TUKL01 | 68 | HADL01 | 8:00am Harlequins Defence Squash Club | 10 |
2 | PCCL01 | 63 | |||
3 | CBTL01 | 49 | TUKL03 | 8:00am University of Pretoria | 16 |
4 | UITL01 | 47 | PHSL01 | 8:00am Uitsig Squash Club | 16 |
5 | HADL01 | 42 | TUKL01 | 8:00am Harlequins Defence Squash Club | 6 |
6 | TUKL03 | 26 | CBTL01 | 8:00am University of Pretoria | 4 |
7 | TUKL02 | 19 | |||
8 | PHSL01 | 12 | UITL01 | 8:00am Uitsig Squash Club | 4 |
Ladies Reserve Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | HADL03 | 70 | ADEL01 | 8:00am Adelaar Squash Club | 10 |
2 | PVRL01 | 69 | HADL02 | 8:00am Pierre van Ryneveld Squash Club | 12 |
3 | UITL02 | 67 | IREL01 | 8:00am Irene Country Club Tennis | 12 |
4 | UITL03 | 60 | TUKL04 | 8:00am Uitsig Squash Club | 13 |
5 | CSIL01 | 58 | GLEL01 | 8:00am CSIR Squash Club | 16 |
6 | IREL01 | 55 | UITL02 | 8:00am Irene Country Club Tennis | 4 |
7 | ADEL01 | 50 | HADL03 | 8:00am Adelaar Squash Club | 7 |
8 | TUKL04 | 44 | UITL03 | 8:00am Uitsig Squash Club | 5 |
9 | HADL02 | 32 | PVRL01 | 8:00am Pierre van Ryneveld Squash Club | 3 |
10 | GLEL01 | 26 | CSIL01 | 8:00am CSIR Squash Club | 4 |
Ladies 2nd Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | CENL01 | 88 | CBTL02 | 8:00am Centurion Squash Club | 16 |
2 | UITL06 | 68 | ADEL02 | 8:00am Uitsig Squash Club | 13 |
3 | UITL05 | 68 | PVRL02 | 8:00am Pierre van Ryneveld Squash Club | 12 |
4 | KENL01 | 64 | UITL04 | 8:00am Kentron Squash Club | 16 |
5 | PVRL02 | 59 | UITL05 | 8:00am Pierre van Ryneveld Squash Club | 7 |
6 | CENL02 | 41 | DSGL01 | 8:00am St Marys High | 12 |
7 | DSGL01 | 37 | CENL02 | 8:00am St Marys High | 4 |
8 | ADEL02 | 37 | UITL06 | 8:00am Uitsig Squash Club | 5 |
9 | UITL04 | 32 | KENL01 | 8:00am Kentron Squash Club | 1 |
10 | CBTL02 | 9 | CENL01 | 8:00am Centurion Squash Club | 0 |
Men's 1st Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | UIT001 | 81 | PCC002 | Pretoria Country Club | Pending |
2 | PCC002 | 76 | UIT001 | Pretoria Country Club | Pending |
3 | CBT001 | 69 | PCC001 | CBC & TUT Squash Club | Pending |
4 | HAD001 | 69 | PHS001 | Pretoria High School Old Boys | Pending |
5 | PCC001 | 52 | CBT001 | CBC & TUT Squash Club | Pending |
6 | CEN001 | 50 | CSIR001 | CSIR Squash Club | Pending |
7 | CSIR001 | 47 | CEN001 | CSIR Squash Club | Pending |
8 | PHS001 | 36 | HAD001 | Pretoria High School Old Boys | Pending |
9 | HAD002 | 32 | UIT002 | Harlequins Defence Squash Club | Pending |
10 | UIT002 | 32 | HAD002 | Harlequins Defence Squash Club | Pending |
Mens Reserve Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | TUK001 | 82 | CSI002 | CSIR Squash Club | 16 |
2 | IRE001 | 71 | UIT003 | Uitsig Squash Club | 10 |
3 | ADE001 | 61 | PHS002 | Pretoria High School Old Boys | 14 |
4 | UIT004 | 61 | PHS003 | Pretoria High School Old Boys | 12 |
5 | TUK002 | 53 | HAD003 | University of Pretoria | 14 |
6 | UIT003 | 52 | IRE001 | Uitsig Squash Club | 6 |
7 | CSI002 | 51 | TUK001 | CSIR Squash Club | 6 |
8 | PHS003 | 44 | UIT004 | Pretoria High School Old Boys | 6 |
9 | PHS002 | 44 | ADE001 | Pretoria High School Old Boys | 7 |
10 | HAD003 | 43 | TUK002 | University of Pretoria | 7 |
Mens 2nd Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | HAD004 | 80 | GLE001 | Harlequins Defence Squash Club | 13 |
2 | PCC003 | 74 | UIT005 | Uitsig Squash Club | 12 |
3 | CEN002 | 73 | EER001 | Centurion Squash Club | 16 |
4 | PCC004 | 68 | TUK003 | University of Pretoria | 16 |
5 | GLE001 | 56 | HAD004 | Harlequins Defence Squash Club | 7 |
6 | EER001 | 50 | CEN002 | Centurion Squash Club | 2 |
7 | UIT005 | 47 | PCC003 | Uitsig Squash Club | 5 |
8 | CSI003 | 46 | IRE002 | Irene Country Club Tennis | 13 |
9 | TUK003 | 21 | PCC004 | University of Pretoria | 2 |
10 | IRE002 | 20 | CSI003 | Irene Country Club Tennis | 5 |
Mens 3rd Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | UIT006 | 92 | ADE002 | Adelaar Squash Club | 16 |
2 | PCC005 | 82 | HAD005 | Pretoria Country Club | 16 |
3 | HAD005 | 74 | PCC005 | Pretoria Country Club | 4 |
4 | ADE002 | 61 | UIT006 | Adelaar Squash Club | 2 |
5 | CEN004 | 53 | IRE003 | Centurion Squash Club | 16 |
6 | GLE002 | 52 | PHS004 | Glenwood Squash Club - Pretoria | 16 |
7 | PHS004 | 45 | GLE002 | Glenwood Squash Club - Pretoria | 3 |
8 | CSI004 | 38 | CEN003 | CSIR Squash Club | 12 |
9 | CEN003 | 36 | CSI004 | CSIR Squash Club | 5 |
10 | IRE003 | 26 | CEN004 | Centurion Squash Club | 2 |
Mens 4th Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | KEN001 | 81 | HAD006 | Harlequins Defence Squash Club | 16 |
2 | UIT007 | 76 | GLE003 | Glenwood Squash Club - Pretoria | 16 |
3 | HAD006 | 53 | KEN001 | Harlequins Defence Squash Club | 6 |
4 | CBT002 | 49 | CEN005 | Centurion Squash Club | 7 |
5 | CEN005 | 44 | CBT002 | Centurion Squash Club | 12 |
6 | ADE003 | 43 | IRE004 | Irene Country Club Tennis | 9 |
7 | PVR001 | 40 | Pierre van Ryneveld Squash Club | BYE | |
8 | IRE004 | 29 | ADE003 | Irene Country Club Tennis | 6 |
9 | GLE003 | 26 | UIT007 | Glenwood Squash Club - Pretoria | 3 |
Mens 5th Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | UIT009 | 72 | HAD007 | Uitsig Squash Club | 12 |
2 | KEN002 | 65 | PHS005 | Pretoria High School Old Boys | 16 |
3 | UIT008 | 57 | PCC006 | Pretoria Country Club | 7 |
4 | CEN006 | 52 | ADE004 | Adelaar Squash Club | 8 |
5 | ADE004 | 48 | CEN006 | Adelaar Squash Club | 12 |
6 | PCC006 | 42 | UIT008 | Pretoria Country Club | 11 |
7 | CSI005 | 34 | GLE004 | CSIR Squash Club | 14 |
8 | PHS005 | 34 | KEN002 | Pretoria High School Old Boys | 3 |
9 | HAD007 | 33 | UIT009 | Uitsig Squash Club | 5 |
10 | GLE004 | 25 | CSI005 | CSIR Squash Club | 6 |
Mens 6th Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | HAD008 | 60 | CSI006 | Harlequins Defence Squash Club | 16 |
2 | IRE005 | 58 | SAB001 | Irene Country Club Tennis | 14 |
3 | CEN007 | 52 | GLE005 | Centurion Squash Club | 16 |
4 | UIT010 | 45 | Uitsig Squash Club | BYE | |
5 | ADE005 | 43 | TUK004 | University of Pretoria | 10 |
6 | SAB001 | 39 | IRE005 | Irene Country Club Tennis | 6 |
7 | GLE005 | 33 | CEN007 | Centurion Squash Club | 6 |
8 | TUK004 | 32 | ADE005 | University of Pretoria | 7 |
9 | CSI006 | 16 | HAD008 | Harlequins Defence Squash Club | 4 |
Mens 7th Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | HAD009 | 59 | SAR001 | Harlequins Defence Squash Club | 16 |
2 | PVR002 | 53 | CEN008 | Centurion Squash Club | 8 |
3 | CEN008 | 53 | PVR002 | Centurion Squash Club | 8 |
4 | CBT003 | 51 | PCC007 | CBC & TUT Squash Club | 12 |
5 | KUN001 | 47 | CSI007 | CSIR Squash Club | 3 |
6 | CSI007 | 43 | KUN001 | CSIR Squash Club | 13 |
7 | UIT011 | 39 | KEN003 | Kentron Squash Club | 6 |
8 | SAR001 | 36 | HAD009 | Harlequins Defence Squash Club | 5 |
9 | KEN003 | 35 | UIT011 | Kentron Squash Club | 13 |
10 | PCC007 | 35 | CBT003 | CBC & TUT Squash Club | 4 |
Mens 8th Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | UIT012 | 75 | CEN009 | Uitsig Squash Club | 16 |
2 | TUK005 | 58 | HAD010 | Harlequins Defence Squash Club | 12 |
3 | PVR003 | 41 | EER002 | Pierre van Ryneveld Squash Club | 9 |
4 | ADE006 | 37 | PHS006 | Adelaar Squash Club | 13 |
5 | HAD010 | 36 | TUK005 | Harlequins Defence Squash Club | 7 |
6 | GLE006 | 34 | Glenwood Squash Club - Pretoria | BYE | |
7 | CEN009 | 30 | UIT012 | Uitsig Squash Club | 3 |
8 | EER002 | 26 | PVR003 | Pierre van Ryneveld Squash Club | 9 |
9 | PHS006 | 26 | ADE006 | Adelaar Squash Club | 7 |
Mens 9th Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SAB002 | 68 | CBT004 | SABS Squash Club | 16 |
2 | CEN010 | 60 | CSI008 | Centurion Squash Club | 12 |
3 | HAD011 | 55 | IRE006 | Irene Country Club Tennis | 13 |
4 | UIT013 | 45 | CEN011 | Centurion Squash Club | 8 |
5 | CEN011 | 44 | UIT013 | Centurion Squash Club | 12 |
6 | CSI008 | 44 | CEN010 | Centurion Squash Club | 6 |
7 | IRE006 | 37 | HAD011 | Irene Country Club Tennis | 4 |
8 | CBT004 | 32 | SAB002 | SABS Squash Club | 4 |
9 | ADE007 | 29 | KEN004 | Kentron Squash Club | 6 |
10 | KEN004 | 28 | ADE007 | Kentron Squash Club | 13 |
Mens 10th Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | PVR004 | 69 | KEN005 | Kentron Squash Club | 13 |
2 | SAB003 | 68 | CSI009 | SABS Squash Club | 16 |
3 | UIT014 | 62 | HAD012 | Uitsig Squash Club | 13 |
4 | KEN005 | 57 | PVR004 | Kentron Squash Club | 5 |
5 | GLE007 | 41 | SAR002 | South African Reserve Bank | 10 |
6 | HAD012 | 39 | UIT014 | Uitsig Squash Club | 5 |
7 | SAR002 | 37 | GLE007 | South African Reserve Bank | 6 |
8 | GLE008 | 32 | IRE007 | Glenwood Squash Club - Pretoria | 16 |
9 | IRE007 | 26 | GLE008 | Glenwood Squash Club - Pretoria | 6 |
10 | CSI009 | 18 | SAB003 | SABS Squash Club | 1 |
Mens 11th Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | UIT015 | 62 | CBT005 | CBC & TUT Squash Club | 10 |
2 | KUN002 | 60 | HAD013 | Harlequins Defence Squash Club | 12 |
3 | HAD013 | 53 | KUN002 | Harlequins Defence Squash Club | 6 |
4 | ADE008 | 49 | SAB004 | Adelaar Squash Club | 8 |
5 | SAB004 | 40 | ADE008 | Adelaar Squash Club | 11 |
6 | GLE009 | 31 | CUL001 | Cullinan Squash Club | 12 |
7 | CBT005 | 31 | UIT015 | CBC & TUT Squash Club | 7 |
8 | CUL001 | 30 | GLE009 | Cullinan Squash Club | 4 |
9 | AKA001 | 17 | CSI010 | CSIR Squash Club | 12 |
10 | CSI010 | 12 | AKA001 | CSIR Squash Club | 6 |
Mens 12th Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | PHS008 | 62 | ADE009 | Pretoria High School Old Boys | 10 |
2 | PHS007 | 58 | PVR005 | Pierre van Ryneveld Squash Club | 12 |
3 | SAR003 | 56 | COR001 | Correctional Services Pretoria | 16 |
4 | ADE009 | 50 | PHS008 | Pretoria High School Old Boys | 6 |
5 | PVR005 | 50 | PHS007 | Pierre van Ryneveld Squash Club | 5 |
6 | HAD014 | 48 | KEN006 | Harlequins Defence Squash Club | 16 |
7 | UIT016 | 45 | SAR004 | Uitsig Squash Club | 9 |
8 | KEN006 | 34 | HAD014 | Harlequins Defence Squash Club | 3 |
9 | SAR004 | 24 | UIT016 | Uitsig Squash Club | 6 |
10 | COR001 | 19 | SAR003 | Correctional Services Pretoria | 0 |
Mens 13th Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | PVR006 | 73 | GLE011 | Pierre van Ryneveld Squash Club | 13 |
2 | GLE010 | 64 | UIT017 | Glenwood Squash Club - Pretoria | 14 |
3 | UIT018 | 55 | CSI011 | CSIR Squash Club | 10 |
4 | ADE010 | 46 | CEN012 | Centurion Squash Club | 7 |
5 | GLE011 | 37 | PVR006 | Pierre van Ryneveld Squash Club | 6 |
6 | CEN012 | 35 | ADE010 | Centurion Squash Club | 10 |
7 | IRE008 | 32 | CEN013 | Irene Country Club Tennis | 10 |
8 | UIT017 | 32 | GLE010 | Glenwood Squash Club - Pretoria | 5 |
9 | CSI011 | 28 | UIT018 | CSIR Squash Club | 6 |
10 | CEN013 | 16 | IRE008 | Irene Country Club Tennis | 6 |
Mens 14th Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | PVR007 | 73 | PHS009 | Pretoria High School Old Boys | 12 |
2 | ADE011 | 68 | KEN007 | Adelaar Squash Club | 16 |
3 | PHS009 | 64 | PVR007 | Pretoria High School Old Boys | 7 |
4 | GLE012 | 47 | CBT006 | Glenwood Squash Club - Pretoria | 6 |
5 | KEN007 | 47 | ADE011 | Adelaar Squash Club | 5 |
6 | CBT007 | 33 | CSI012 | CSIR Squash Club | 4 |
7 | CSI012 | 28 | CBT007 | CSIR Squash Club | 14 |
8 | ADE012 | 27 | UIT019 | Uitsig Squash Club | 12 |
9 | CBT006 | 26 | GLE012 | Glenwood Squash Club - Pretoria | 12 |
10 | UIT019 | 23 | ADE012 | Uitsig Squash Club | 5 |