BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jovan Mandic | ZA | Grey College Primary | Tristan van der Merwe | No | - |
- | Awert Viljoen | ZA | Truida Kestell | Daniel Basson | No | - |
- | Tristan van der Merwe | ZA | Merrylyn Tennis Club | Jovan Mandic | No | - |
- | Joe Venter | ZA | Laerskool Brits | Raynard Rossouw | No | - |
- | Daniel Basson | Amos Tennis Academy | Awert Viljoen | No | - | |
- | Raynard Rossouw | Goedehoop Primary | Joe Venter | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jovan Mandic
Tristan van der Merwe
|
|
|
2019-09-28 10:30am | A2 | Tuks - Court 13 |
Joe Venter
Raynard Rossouw
|
Awert Viljoen
Daniel Basson
|
4-5 |
2019-09-29 1:00pm | A3 | GrkTS - |
Jovan Mandic
Tristan van der Merwe
|
Awert Viljoen
Daniel Basson
|
7-2 |